Recommended Daily Allowance
| Age Group | Height | Weight | Protein | Iron | Vit A (retinol) equiv. | Vit D | Thiamin | Riboflavin | Niacin Equiv |
|---|---|---|---|---|---|---|---|---|---|
| (a) | (a) | (a),(b) | (d),(e) | (f),(g) | (d),(h) | (g) | (f) | (f),(i) | |
| Units | cm | kg | g | mg | mcg | mcg | mg | mg | mg |
| Girls | |||||||||
| 5 - < 7 yrs | - | 20.5 | 30 | 7 | 300 | 10.5 | 0.70 | 1.05 | 11.6 |
| 7 - < 10 yrs | - | 27 | 39 | 7 | 400 | 2.5 | 0.72 | 1.08 | 11.9 |
| 10 - < 12 yrs | 145 | 36 | 51 | 7 | 575 | 2.5 | 0.78 | 1.17 | 12.9 |
| 12 - < 14 yrs | 157 | 46.5 | 63 | 18 | 725 | 2.5 | 0.84 | 1.26 | 13.9 |
| 14 - < 16 yrs | 161 | 52 | 66 | 18 | 725 | 2.5 | 0.86 | 1.29 | 14.2 |
| 16 - < 18 yrs | 163 | 54 | 60 | 19 | 750 | 2.5 | 0.86 | 1.29 | 14.2 |
Taken from: http://www.hpb.gov.sg/HOPPortal/health-article/2652